| 2025 | Positive decision on environmental permit and EIA for Vrataruša II Positive decision on amendment application for location permit Amendment application for building permit, location adjustment Start of construction of the expansion by 7 wind turbines Enercon E82 E4, 3 MW, NH 78 m - WP Vrataruša II since 04-2025 - Completion/commissioning of Vrataruša II in 2026 |
| 2025 | Obtaining building permits for 2 wind turbines in North Rhine-Westphalia and further permits in prospect Project manager and submission of further building applications for North Rhine-Westphalia and Saxony Land acquisition and project development for further locations in Germany/Thuringia |
| 2024 | Amendment application for location approval in Croatia – change of wind turbine type and location of 1 wind turbine |
| 2024 | Building application for 1 project in North Rhine-Westphalia in 2 construction phases, totaling 3 wind turbines Project management for various other projects Review of combined wind power and solar project in Saxony |
| 2023 | Preparation of expert reports and monitoring for EIA in Croatia Planning change for the expansion of the Vrataruša II wind farm in Croatia |
| 2023 | Start of several projects in North Rhine-Westphalia, Rhineland-Palatinate and Saxony Start of planning, securing land, information events |
| From 01.05.2022 | Senj I in Croatia - power direct marketing at the live spot market of Cropex (HR) |
| 2022 | Solar energy in Klipphausen - own stock 23 kW Planning and supervision of further solar projects in the commune of Klipphausen / district of Meißen |
| 2022 | Solar energy in Croatia – plan 10 MW |
| 2022 | Vrataruša Senj II in Croatia - planned start of construction 3rd quarter Tender for other wind turbine installations – 7 wind turbines Expansion Ministry decision on measures Start of major EIA for Vrataruša II |
| 2021 | Start of planning and supervision of 350 MW solar park in Hungary |
| 2020 | Legal force of the building permit for Senj II on 13.02.2020 |
| 2019 | Granting of the building permit for Senj II on 19.12.2019 |
| 2018 | Operating agreement for 156 MW in Croatia |
| 2018 | Application for the building permission |
| 2017 | Obtaining the location permit for the extension of WP Vrataruša Senj I by 7 WTGs WP Vrataruša Senj II |
| 2013 - 2019 | Further development of the Wind Farm Senj I in Croatia - optimisation of the yield up to 122 GWh/year |
| 2012 | Since 2012 further development of projects in Croatia and Hungary |
| 2011 | Launch of the biogas plant in Thuringia, Germany |
| 2009 | Launch of one of the worlds most powerful wind farms – Wind Farm Senj along the Adriatic Coast (14 WEA, total 42 MW) |
| 2004 | Start of planning works of Croatia’s first wind farm to be connected to the national high voltage grid (110 kV) – wind farm Senj I |
| 2004 | Acquisition of the first turnkey wind farm to go into the group’s own portfolio – Lachemer Forst, Lower Saxony (3 turbines, total 4.5 MW) |
| 2003 | First activities in the biomass sector |
| 2003 | First turnkey project – planning, development, construction as well as the technical and commercial management of the wind farm Waltersdorf I in Thuringia (12 turbines, total 24 MW), part of the company’s own portfolio |
| 2002 | First moves abroad |
| 1999 | Participation in the construction of the largest wind farm in Europe at the time – wind park Klettwitz in Brandenburg (38 wind turbines, total of 62.7 MW, foundation works) |
| 1998 | Initial activities in the Renewable Energy sector |




